15.02.2000 v Royal Union at Royal Union

1st Leg Our Score Their Score No Fines Snowball
Ian Foley 3 7 7 3 8 7 35 44
Steve Gatter 6 7 6 6 4 4 33 49
Richard Foulds 8 4 8 7 8 7 42 40
110 133 -23 -23
2nd Leg
Glen Miller 15 6 7 7 5 9 49 38 YES
John Duck 5 8 9 6 7 8 43 38
Alan Rowland 8 7 6 9 8 7 45 36
137 112 +25 +2
3rd Leg
John Marcer 8 5 8 7 6 3 37 40
Mark Beddall 8 7 16 7 7 9 54 46 YES
Terry Jacombs 6 7 8 7 8 6 42 46
133 132 +1 +3
4th Leg
Paul Didcote 7 8 6 5 6 7 39 41
Paul Fletcher 4 8 7 7 3 14 43 40
Derrick Summerbell 7 6 5 7 7 6 38 46
120 127 -7 -4
500 504 -4

Go to the results list for the season.