Family of Francis JACOMB and Sarah
| Husband: | Francis JACOMB (bur.1716) | |
| Wife: | Sarah (bur.1712) | |
| Children: | John JACOMB (bap.1671, bur.1716) | |
| Mary JACOM (bap.1676) | ||
| Samuel JACOM (bap.1674, bur.1720) | ||
| William JACOMBS (bap.1679) | ||
| Ann JACOM (bap.1683) | ||
| Will JACOMB (bap.1686) | ||
| Francis JACOM (bur.1688) | ||
Husband: Francis JACOMB (7G Grandfather)
| Name: | Francis JACOMB | |
| Sex: | Male | |
| Father: | Richard JACAM (bap.1604) | |
| Mother: | Alice WARDE ( - ) | |
| Burial | 27 Dec 1716 | Nuneaton, Warwickshire |
Wife: Sarah (7G Grandmother)
| Name: | Sarah | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Burial | 26 Feb 1711/12 | |
Child 1: John JACOMB (7G Uncle)
| Name: | John JACOMB | |
| Sex: | Male | |
| Baptism | 25 Aug 1671 | Nuneaton, Warwickshire |
| Burial | 27 Mar 1715/16 | Nuneaton, Warwickshire |
Child 2: Mary JACOM (7G Aunt)
| Name: | Mary JACOM | |
| Sex: | Female | |
| Baptism | 28 Jan 1676 | Nuneaton, Warwickshire |
Child 3: Samuel JACOM (6G Grandfather)
| Name: | Samuel JACOM | |
| Sex: | Male | |
| Spouse: | Elizabeth TURNER (bap.1670, bur.1734) | |
| Baptism | 28 Jun 1674 | Nuneaton, Warwickshire |
| Burial | 7 Jan 1719/20 | Nuneaton, Warwickshire |
Child 4: William JACOMBS (7G Uncle)
| Name: | William JACOMBS | |
| Sex: | Male | |
| Baptism | 25 Feb 1679 | Nuneaton, Warwickshire |
Child 5: Ann JACOM (7G Aunt)
| Name: | Ann JACOM | |
| Sex: | Female | |
| Spouse: | Samuel HARPER ( - ) | |
| Baptism | 28 May 1683 | Nuneaton, Warwickshire |
Child 6: Will JACOMB (7G Uncle)
| Name: | Will JACOMB | |
| Sex: | Male | |
| Baptism | 20 Sep 1686 | Nuneaton, Warwickshire |
Child 7: Francis JACOM (6G Uncle)
| Name: | Francis JACOM | |
| Sex: | Male | |
| Burial | 15 Jul 1688 | Nuneaton, Warwickshire |
Last updated on 4th December 2011