| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 5 | 8 | 5 | 2 | 7 | 6 | 33 | 38 | ||||
| Ivor Southcombe | 6 | 5 | 7 | 7 | 7 | 6 | 38 | 29 | ||||
| Wayne Nation | 6 | 7 | 6 | 3 | 6 | 7 | 35 | 39 | ||||
| 106 | 106 | 0 | 0 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 7 | 6 | 5 | 4 | 7 | 5 | 34 | 47 | ||||
| Patrick Lines | 3 | 6 | 4 | 1 | 0 | 3 | 17 | 43 | ||||
| Mark Beddall | 6 | 8 | 5 | 17 | 5 | 8 | 49 | 38 | ||||
| 100 | 128 | -28 | -28 | |||||||||
| 3rd Leg | ||||||||||||
| Mike Webb | 4 | 5 | 7 | 4 | 5 | 7 | 32 | 35 | ||||
| Ralph Perry | 6 | 8 | 6 | 6 | 8 | 6 | 40 | 30 | ||||
| Terry Jacombs | 7 | 6 | 8 | 3 | 8 | 6 | 38 | 36 | ||||
| 110 | 101 | +9 | -19 | |||||||||
| 4th Leg | ||||||||||||
| Paul Didcote | 3 | 7 | 4 | 9 | 5 | 6 | 34 | 34 | ||||
| Bob Dangerfield | 5 | 9 | 8 | 2 | 6 | 5 | 35 | 38 | ||||
| Paul Fletcher | 6 | 7 | 7 | 7 | 8 | 6 | 41 | 35 | ||||
| 110 | 107 | +3 | -16 | |||||||||
| 426 | 442 | -16 |
Go to the results list for the season.
26 October 2008