The detailed teamsheet for a game can be seen by clicking the highlighted opponents name.
Cup results can be found here.
Team performance and averages for this season
Date | Opponents | Venue | Our Score | Their Score | Result |
9/9/19 | Cheltenham Cricket Club | Cheltenham Cricket Club | 423 | 399 | Win |
2/10/19 | Cheltenham King George | Somerset Arms | 413 | 434 | Defeat |
9/10/19 | Parklands B | United Services Club | 474 | 448 | Win |
14/10/19 | Nomads | Albion House (Jubilee) | 462 | 463 | Defeat |
23/10/19 | Cheltenham Allsorts | United Services Club | 428 | 448 | Defeat |
5/11/19 | Lansdown | St Marks CC Alley 2 | 443 | 410 | Win |
13/11/19 | Barons | United Services Club | 462 | 440 | Win |
20/11/19 | Pluckers | London Inn | 420 | 411 | Win |
27/11/19 | Victory A | United Services Club | 438 | 408 | Win |
2/12/19 | Outlaws A | Churchdown Community Centre | 435 | 410 | Win |
11/12/19 | Shurdington CC | United Services Club | 437 | 458 | Defeat |
18/12/19 | St Marks Jug O'Nauts | United Services Club | 482 | 479 | Win |
8/1/20 | Cheltenham King George | United Services Club | 450 | 464 | Defeat |
13/1/20 | Parklands B | Parklands Community Centre | 425 | 420 | Win |
22/1/20 | Nomads | United Services Club | 467 | 449 | Win |
28/1/20 | Cheltenham Allsorts | Bayshill Inn | 507 | 525 | Defeat |
5/2/20 | Lansdown | United Services Club | 440 | 463 | Defeat |
10/2/20 | Barons | Hillview Community Centre | 417 | 441 | Defeat |
19/2/20 | Pluckers | United Services Club | 428 | 423 | Win |
24/2/20 | Victory A | Victory Club | 424 | 442 | Defeat |
4/3/20 | Outlaws A | United Services Club | 457 | 418 | Win |
Date | Opponents | Venue | Our Score | Their Score | Result |
25/9/19 | Wombles | United Services Club | 472 | 457 | Win |
30/10/19 | Diards | United Services Club | 475 | 472 | Win |
23/12/19 | Fishers | United Services Club | 478 | 454 | Win |
7/2/20 | Victory D | Victory Club | 403 | 442 | Defeat |
Thursday, 05 March 2020