| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 3 | 4 | 8 | 4 | 7 | 3 | 29 | 34 | ||||
| Ivor Southcombe | 9 | 5 | 8 | 7 | 8 | 6 | 43 | 32 | ||||
| Alan Rowland | 5 | 4 | 8 | 6 | 7 | 8 | 38 | 33 | ||||
| 110 | 99 | +11 | +11 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 7 | 6 | 7 | 9 | 7 | 7 | 43 | 31 | ||||
| Wayne Nation | 7 | 3 | 8 | 4 | 0 | 5 | 27 | 25 | ||||
| Mark Beddall | 6 | 7 | 2 | 3 | 1 | 6 | 25 | 36 | ||||
| 95 | 92 | +3 | +14 | |||||||||
| 3rd Leg | ||||||||||||
| Mike Webb | 4 | 6 | 4 | 9 | 1 | 6 | 30 | 35 | ||||
| Ralph Perry | 6 | 5 | 5 | 8 | 7 | 9 | 40 | 33 | ||||
| Terry Jacombs | 8 | 6 | 5 | 8 | 8 | 8 | 43 | 33 | ||||
| 113 | 101 | +12 | +26 | |||||||||
| 4th Leg | ||||||||||||
| Paul Didcote | 7 | 6 | 7 | 7 | 3 | 7 | 37 | 45 | ||||
| Bob Dangerfield | 6 | 4 | 3 | 5 | 8 | 6 | 32 | 31 | ||||
| Paul Fletcher | 5 | 7 | 8 | 7 | 7 | 4 | 38 | 45 | ||||
| 107 | 121 | -14 | +12 | |||||||||
| 425 | 413 | +12 |
Go to the results list for the season.
26 October 2008