| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Ivor Southcombe | 8 | 5 | 8 | 4 | 5 | 7 | 37 | 26 | ||||
| Eddie Campbell | 8 | 3 | 5 | 7 | 4 | 5 | 32 | 37 | ||||
| Mark Beddall | 6 | 5 | 7 | 9 | 7 | 4 | 38 | 44 | ||||
| 107 | 107 | 0 | 0 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 7 | 7 | 6 | 6 | 4 | 4 | 34 | 33 | ||||
| Paul Didcote | 9 | 6 | 6 | 5 | 5 | 4 | 35 | 32 | ||||
| Rod Gass | 7 | 7 | 6 | 7 | 7 | 6 | 40 | 33 | ||||
| 109 | 98 | +11 | +11 | |||||||||
| 3rd Leg | ||||||||||||
| Roger Russell | 7 | 6 | 6 | 7 | 4 | 4 | 34 | 35 | ||||
| Ralph Perry | 4 | 8 | 7 | 8 | 6 | 7 | 40 | 46 | ||||
| Terry Jacombs | 9 | 9 | 7 | 6 | 2 | 7 | 40 | 38 | ||||
| 114 | 119 | -5 | +6 | |||||||||
| 4th Leg | ||||||||||||
| Alan Rowland | 3 | 3 | 7 | 5 | 6 | 5 | 29 | 37 | ||||
| Bob Dangerfield | 7 | 4 | 6 | 7 | 7 | 7 | 38 | 34 | ||||
| Paul Fletcher | 4 | 3 | 7 | 6 | 8 | 8 | 36 | 31 | ||||
| 103 | 102 | +1 | +7 | |||||||||
| 433 | 426 | +7 |
Go to the results list for the season.
26 October 2008