| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Rod Gass | 6 | 3 | 7 | 6 | 8 | 6 | 36 | 46 | ||||
| Wayne Nation | 4 | 6 | 6 | 4 | 6 | 6 | 32 | 44 | ||||
| Mark Beddall | 8 | 8 | 9 | 6 | 7 | 6 | 44 | 39 | ||||
| 112 | 129 | -17 | -17 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 7 | 5 | 6 | 7 | 6 | 7 | 38 | 49 | ||||
| Eddie Campbell | 6 | 6 | 8 | 5 | 7 | 7 | 39 | 42 | ||||
| Steve Blake | 8 | 6 | 8 | 8 | 9 | 6 | 45 | 30 | ||||
| 122 | 121 | +1 | -16 | |||||||||
| 3rd Leg | ||||||||||||
| Paul Didcote | 8 | 6 | 5 | 9 | 7 | 8 | 43 | 37 | ||||
| Ralph Perry | 2 | 6 | 6 | 9 | 5 | 8 | 36 | 39 | ||||
| Terry Jacombs | 8 | 8 | 6 | 7 | 6 | 6 | 41 | 54 | ||||
| 120 | 130 | -10 | -26 | |||||||||
| 4th Leg | ||||||||||||
| Ivor Southcombe | 8 | 8 | 8 | 6 | 6 | 7 | 43 | 42 | ||||
| Bob Dangerfield | 8 | 7 | 7 | 6 | 9 | 7 | 44 | 53 | ||||
| Paul Fletcher | 6 | 6 | 8 | 5 | 7 | 6 | 38 | 47 | ||||
| 125 | 142 | -17 | -43 | |||||||||
| 479 | 522 | -43 |
Go to the results list for the season.
26 October 2008