29.01.1986 v Lansdowners at Labour Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 6 9 4 6 4 8 37 39
Jayesh Patel 8 5 7 0 4 7 31 30
Mark Beddall 3 7 7 6 7 8 38 33
106 102 +4 +4
2nd Leg
Ralph Perry 7 8 7 3 5 6 36 49
Rod Gass 5 6 7 5 5 8 36 43
Mike Webb 6 4 8 6 7 7 38 43
110 135 -25 -21
3rd Leg
Neil Wall 4 16 4 6 7 5 42 28
Paul Fletcher 5 9 9 7 6 6 42 38
Bob Dangerfield 5 5 8 5 6 6 35 33
119 99 +20 -1
4th Leg
Paul Didcote 5 2 9 6 5 7 34 28
Terry Jacombs 6 4 6 5 6 6 33 36
Ivor Southcombe 6 9 6 6 5 7 39 37
106 101 +5 +4
441 437 +4

Go to the results list for the season.