05.02.1986 v Strollers at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 8 8 8 6 7 6 43 36
Roger Russell 8 8 9 9 9 5 48 30
Mark Beddall 5 6 5 5 6 6 33 37
124 103 +21 +21
2nd Leg
Ralph Perry 7 6 7 5 4 8 37 42
Rod Gass 7 6 6 7 7 7 40 33
Mike Webb 6 7 7 5 5 6 36 40
113 115 -2 +19
3rd Leg
Neil Wall 7 8 6 7 9 0 37 34
Alan Rowland 6 5 5 5 9 6 36 33
Paul Didcote 8 5 5 7 8 5 38 37
111 104 +7 +26
4th Leg
Bob Dangerfield 3 7 6 8 4 7 35 36
Paul Fletcher 8 7 9 6 5 7 42 30
Ivor Southcombe 5 7 5 7 7 6 37 32
114 98 +16 +42
462 420 +42

Go to the results list for the season.