1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
Roger Russell | 9 | 7 | 8 | 7 | 14 | 9 | 54 | 34 | ||||
Paul Didcote | 8 | 7 | 8 | 6 | 8 | 8 | 45 | 43 | ||||
Ivor Southcombe | 6 | 9 | 6 | 4 | 7 | 8 | 40 | 44 | ||||
139 | 121 | +18 | +18 | |||||||||
2nd Leg | ||||||||||||
Eddie Campbell | 7 | 4 | 7 | 6 | 4 | 7 | 35 | 43 | ||||
Mark Beddall | 5 | 4 | 7 | 8 | 6 | 5 | 35 | 36 | ||||
Mike Webb | 6 | 8 | 7 | 7 | 7 | 6 | 41 | 42 | ||||
111 | 121 | -10 | +8 | |||||||||
3rd Leg | ||||||||||||
Ralph Perry | 4 | 7 | 8 | 7 | 8 | 8 | 42 | 38 | ||||
Alan Rowland | 7 | 9 | 7 | 8 | 9 | 8 | 48 | 46 | ||||
Bob Dangerfield | 9 | 6 | 7 | 7 | 5 | 6 | 40 | 51 | ||||
130 | 135 | -5 | +3 | |||||||||
4th Leg | ||||||||||||
Neil Wall | 6 | 7 | 6 | 6 | 7 | 6 | 38 | 48 | ||||
Terry Jacombs | 6 | 7 | 6 | 7 | 7 | 7 | 40 | 41 | ||||
Paul Fletcher | 7 | 8 | 5 | 5 | 7 | 7 | 39 | 39 | ||||
117 | 128 | -11 | -8 | |||||||||
497 | 505 | -8 |
Go to the results list for the season.
26 October 2008