| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 3 | 10 | 7 | 4 | 7 | 6 | 37 | 35 | ||||
| Mark Beddall | 7 | 8 | 6 | 4 | 7 | 7 | 39 | 32 | ||||
| Roger Russell | 8 | 6 | 8 | 8 | 8 | 8 | 46 | 37 | ||||
| 122 | 104 | +18 | +18 | |||||||||
| 2nd Leg | ||||||||||||
| Ralph Perry | 6 | 9 | 5 | 8 | 9 | 2 | 39 | 26 | ||||
| Paul Didcote | 8 | 6 | 6 | 4 | 7 | 7 | 38 | 40 | ||||
| Mike Webb | 3 | 7 | 3 | 3 | 1 | 7 | 24 | 33 | ||||
| 101 | 99 | +2 | +20 | |||||||||
| 3rd Leg | ||||||||||||
| Neil Wall | 9 | 5 | 2 | 5 | 5 | 7 | 33 | 34 | ||||
| Alan Rowland | 5 | 6 | 7 | 6 | 2 | 6 | 32 | 34 | ||||
| Rod Gass | 6 | 4 | 9 | 8 | 7 | 8 | 42 | 34 | ||||
| 107 | 102 | +5 | +25 | |||||||||
| 4th Leg | ||||||||||||
| Ivor Southcombe | 9 | 8 | 5 | 6 | 8 | 7 | 43 | 39 | ||||
| Terry Jacombs | 6 | 4 | 3 | 8 | 5 | 9 | 35 | 37 | ||||
| Bob Dangerfield | 6 | 8 | 7 | 5 | 6 | 6 | 38 | 49 | ||||
| 116 | 125 | -9 | +16 | |||||||||
| 446 | 430 | +16 |
Go to the results list for the season.
26 October 2008