| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Mark Beddall | 5 | 5 | 6 | 6 | 7 | 5 | 34 | 33 | ||||
| Jayesh Patel | 5 | 5 | 4 | 7 | 7 | 8 | 36 | 40 | ||||
| Roger Russell | 6 | 6 | 4 | 9 | 5 | 5 | 35 | 27 | ||||
| 105 | 100 | +5 | +5 | |||||||||
| 2nd Leg | ||||||||||||
| Rod Gass | 5 | 7 | 4 | 3 | 4 | 6 | 29 | 41 | ||||
| Wayne Nation | 2 | 4 | 5 | 7 | 7 | 4 | 29 | 39 | ||||
| Mike Webb | 6 | 5 | 5 | 7 | 6 | 6 | 35 | 41 | ||||
| 93 | 121 | -28 | -23 | |||||||||
| 3rd Leg | ||||||||||||
| Neil Wall | 7 | 3 | 3 | 6 | 7 | 8 | 34 | 41 | ||||
| Paul Didcote | 8 | 7 | 1 | 3 | 6 | 8 | 33 | 25 | ||||
| Paul Fletcher | 0 | 7 | 8 | 5 | 9 | 6 | 35 | 21 | ||||
| 102 | 87 | +15 | -8 | |||||||||
| 4th Leg | ||||||||||||
| Ivor Southcombe | 6 | 7 | 6 | 6 | 7 | 4 | 36 | 30 | ||||
| Terry Jacombs | 4 | 8 | 5 | 6 | 4 | 7 | 34 | 31 | ||||
| Bob Dangerfield | 5 | 6 | 8 | 8 | 8 | 7 | 42 | 37 | ||||
| 112 | 98 | +14 | +6 | |||||||||
| 412 | 406 | +6 |
Go to the results list for the season.
26 October 2008