19.03.1986 v Saracens 'D' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Mark Beddall 6 5 5 6 7 7 36 45
Eddie Campbell 6 6 3 6 7 6 34 40
Steve Blake 6 6 6 5 8 6 37 42
107 127 -20 -20
2nd Leg
Alan Rowland 7 6 5 4 7 6 35 37
Ralph Perry 8 5 3 8 9 8 41 41
Mike Webb 5 1 5 8 3 5 27 38
103 116 -13 -33
3rd Leg
Neil Wall 9 8 6 0 8 5 36 37
Paul Didcote 9 6 7 8 5 8 43 35
Paul Fletcher 9 7 7 4 4 6 37 33
116 105 +11 -22
4th Leg
Ivor Southcombe 6 6 3 6 5 5 31 33
Terry Jacombs 5 6 5 7 7 6 36 36
Bob Dangerfield 7 7 9 5 8 6 42 32
109 101 +8 -14
435 449 -14

Go to the results list for the season.