| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Mark Beddall | 8 | 5 | 6 | 6 | 14 | 6 | 45 | 44 | ||||
| Eddie Campbell | 6 | 6 | 4 | 4 | 7 | 3 | 30 | 41 | ||||
| Steve Blake | 5 | 4 | 9 | 7 | 4 | 6 | 35 | 27 | ||||
| 110 | 112 | -2 | -2 | |||||||||
| 2nd Leg | ||||||||||||
| Alan Rowland | 8 | 6 | 8 | 5 | 0 | 7 | 34 | 31 | ||||
| Rod Gass | 7 | 7 | 10 | 5 | 4 | 7 | 40 | 43 | ||||
| Mike Webb | 6 | 7 | 7 | 6 | 7 | 8 | 41 | 37 | ||||
| 115 | 111 | +4 | +2 | |||||||||
| 3rd Leg | ||||||||||||
| Neil Wall | 8 | 7 | 8 | 7 | 6 | 5 | 41 | 45 | ||||
| Paul Didcote | 8 | 6 | 6 | 3 | 6 | 6 | 35 | 38 | ||||
| Paul Fletcher | 11 | 7 | 8 | 6 | 4 | 8 | 44 | 42 | ||||
| 120 | 125 | -5 | -3 | |||||||||
| 4th Leg | ||||||||||||
| Ivor Southcombe | 5 | 6 | 9 | 6 | 6 | 5 | 37 | 38 | ||||
| Terry Jacombs | 8 | 7 | 7 | 5 | 4 | 6 | 37 | 40 | ||||
| Bob Dangerfield | 7 | 8 | 6 | 7 | 6 | 8 | 42 | 32 | ||||
| 116 | 110 | +6 | +3 | |||||||||
| 461 | 458 | +3 |
Go to the results list for the season.
26 October 2008