1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
Mark Beddall | 6 | 5 | 6 | 4 | 6 | 7 | 34 | 37 | ||||
Roger Russell | 3 | 6 | 5 | 6 | 6 | 8 | 34 | 35 | ||||
Alan Rowland | 6 | 8 | 9 | 7 | 4 | 8 | 42 | 30 | ||||
110 | 102 | +8 | +8 | |||||||||
2nd Leg | ||||||||||||
Ivor Southcombe | 6 | 8 | 5 | 6 | 6 | 6 | 37 | 38 | ||||
Rod Gass | 8 | 9 | 5 | 6 | 7 | 6 | 41 | 31 | ||||
Ralph Perry | 6 | 9 | 7 | 5 | 3 | 5 | 35 | 30 | ||||
113 | 99 | +14 | +22 | |||||||||
3rd Leg | ||||||||||||
Neil Wall | 6 | 4 | 5 | 4 | 6 | 11 | 36 | 34 | ||||
Paul Didcote | 7 | 8 | 6 | 7 | 3 | 6 | 37 | 38 | ||||
Mike Webb | 4 | 4 | 3 | 6 | 7 | 4 | 28 | 33 | ||||
101 | 105 | -4 | +18 | |||||||||
4th Leg | ||||||||||||
Paul Fletcher | 6 | 5 | 6 | 4 | 8 | 6 | 35 | 47 | ||||
Terry Jacombs | 0 | 8 | 6 | 7 | 6 | 6 | 33 | 40 | ||||
Bob Dangerfield | 4 | 6 | 9 | 8 | 7 | 9 | 43 | 39 | ||||
111 | 126 | -15 | +3 | |||||||||
435 | 432 | +3 |
Go to the results list for the season.
26 October 2008