| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Alan Rowland | 7 | 7 | 9 | 6 | 3 | 4 | 36 | 34 | ||||
| Roger Russell | 8 | 7 | 8 | 6 | 5 | 8 | 42 | 31 | ||||
| Wayne Nation | 1 | 7 | 7 | 6 | 5 | 6 | 32 | 35 | ||||
| 110 | 100 | +10 | +10 | |||||||||
| 2nd Leg | ||||||||||||
| Eddie Campbell | 7 | 7 | 9 | 1 | 8 | 7 | 39 | 38 | ||||
| Rod Gass | 7 | 8 | 7 | 7 | 4 | 5 | 38 | 36 | ||||
| Terry Jacombs | 8 | 5 | 5 | 7 | 6 | 5 | 36 | 34 | ||||
| 113 | 108 | +5 | +15 | |||||||||
| 3rd Leg | ||||||||||||
| Neil Wall | 7 | 7 | 8 | 7 | 8 | 6 | 43 | 33 | ||||
| Ralph Perry | 5 | 8 | 6 | 3 | 6 | 7 | 35 | 37 | ||||
| Ivor Southcombe | 1 | 3 | 6 | 5 | 6 | 5 | 26 | 35 | ||||
| 104 | 105 | -1 | +14 | |||||||||
| 4th Leg | ||||||||||||
| Paul Didcote | 7 | 5 | 5 | 3 | 6 | 8 | 34 | 41 | ||||
| Paul Fletcher | 4 | 6 | 5 | 7 | 7 | 7 | 36 | 34 | ||||
| Bob Dangerfield | 7 | 7 | 6 | 9 | 6 | 6 | 41 | 40 | ||||
| 111 | 115 | -4 | +10 | |||||||||
| 438 | 428 | +10 |
Go to the results list for the season.
26 October 2008