| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 7 | 3 | 5 | 7 | 4 | 8 | 34 | 36 | ||||
| Wayne Nation | 8 | 7 | 4 | 5 | 5 | 7 | 36 | 26 | ||||
| Mark Beddall | 4 | 5 | 7 | 6 | 6 | 8 | 36 | 28 | ||||
| 106 | 90 | +16 | +16 | |||||||||
| 2nd Leg | ||||||||||||
| Steve Blake | 2 | 5 | 5 | 5 | 5 | 7 | 29 | 33 | ||||
| Ian Foley | 3 | 5 | 7 | 2 | 7 | 8 | 32 | 30 | ||||
| Mike Wilkes | 7 | 5 | 6 | 5 | 3 | 6 | 32 | 36 | ||||
| 93 | 99 | -6 | +10 | |||||||||
| 3rd Leg | ||||||||||||
| Terry Jacombs | 8 | 5 | 3 | 7 | 3 | 6 | 32 | 37 | ||||
| Paul Didcote | 3 | 5 | 4 | 7 | 7 | 4 | 30 | 35 | ||||
| Paul Fletcher | 8 | 8 | 6 | 7 | 7 | 4 | 40 | 31 | ||||
| 102 | 103 | -1 | +9 | |||||||||
| 4th Leg | ||||||||||||
| Derrick Summerbell | 6 | 10 | 7 | 6 | 4 | 2 | 35 | 35 | ||||
| Bob Dangerfield | 6 | 8 | 7 | 7 | 4 | 7 | 39 | 42 | ||||
| Neil Wall | 8 | 5 | 7 | 6 | 7 | 5 | 38 | 28 | ||||
| 112 | 105 | +7 | +16 | |||||||||
| 413 | 397 | +16 |
Go to the results list for the season.
26 October 2008