| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 7 | 5 | 5 | 5 | 6 | 4 | 32 | 33 | ||||
| Alan Rowland | 6 | 5 | 7 | 7 | 1 | 6 | 32 | 28 | ||||
| Mark Beddall | 8 | 6 | 6 | 7 | 6 | 6 | 39 | 40 | ||||
| 103 | 101 | +2 | +2 | |||||||||
| 2nd Leg | ||||||||||||
| Ivor Southcombe | 7 | 5 | 6 | 5 | 4 | 5 | 32 | 28 | ||||
| Paul Didcote | 6 | 7 | 8 | 7 | 5 | 6 | 39 | 28 | ||||
| Terry Jacombs | 6 | 3 | 3 | 7 | 4 | 3 | 26 | 42 | ||||
| 97 | 98 | -1 | +1 | |||||||||
| 3rd Leg | ||||||||||||
| Rod Gass | 3 | 5 | 4 | 5 | 5 | 3 | 25 | 35 | ||||
| Paul Fletcher | 6 | 6 | 5 | 3 | 6 | 4 | 30 | 30 | ||||
| Roger Russell | 5 | 4 | 4 | 7 | 5 | 8 | 33 | 36 | ||||
| 88 | 101 | -13 | -12 | |||||||||
| 4th Leg | ||||||||||||
| Neil Wall | 3 | 4 | 8 | 8 | 7 | 5 | 35 | 38 | ||||
| Ian Foley | 6 | 5 | 5 | 5 | 4 | 7 | 32 | 40 | ||||
| Bob Dangerfield | 8 | 3 | 6 | 6 | 6 | 6 | 35 | 43 | ||||
| 102 | 121 | -19 | -31 | |||||||||
| 390 | 421 | -31 |
Go to the results list for the season.
26 October 2008