1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
Mark Beddall | 6 | 5 | 5 | 7 | 7 | 7 | 37 | 38 | ||||
Wayne Nation | 6 | 4 | 5 | 4 | 4 | 6 | 29 | 40 | ||||
Jon Yates | 7 | 8 | 9 | 8 | 6 | 8 | 46 | 41 | ||||
112 | 119 | -7 | -7 | |||||||||
2nd Leg | ||||||||||||
Rod Gass | 8 | 5 | 7 | 6 | 8 | 6 | 40 | 42 | ||||
Ivor Southcombe | 6 | 7 | 5 | 6 | 4 | 7 | 35 | 34 | ||||
Richard Foulds | 6 | 7 | 7 | 13 | 6 | 6 | 45 | 38 | ||||
120 | 114 | +6 | -1 | |||||||||
3rd Leg | ||||||||||||
Eddie Campbell | 5 | 5 | 8 | 6 | 7 | 8 | 39 | 39 | ||||
Paul Didcote | 6 | 5 | 6 | 7 | 5 | 6 | 35 | 35 | ||||
Paul Fletcher | 9 | 6 | 3 | 4 | 2 | 6 | 30 | 41 | ||||
104 | 115 | -11 | -12 | |||||||||
4th Leg | ||||||||||||
Alan Rowland | 6 | 7 | 7 | 6 | 7 | 5 | 38 | 35 | ||||
Roger Russell | 8 | 3 | 7 | 7 | 4 | 6 | 35 | 37 | ||||
Bob Dangerfield | 5 | 8 | 8 | 6 | 4 | 9 | 40 | 40 | ||||
113 | 112 | +1 | -11 | |||||||||
449 | 460 | -11 |
Go to the results list for the season.
26 October 2008