| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Terry Jacombs | 7 | 6 | 4 | 6 | 7 | 8 | 38 | 37 | ||||
| Ian Foley | 3 | 7 | 7 | 7 | 4 | 5 | 33 | 34 | ||||
| Paul Didcote | 8 | 9 | 5 | 6 | 6 | 6 | 40 | 37 | ||||
| 111 | 108 | +3 | +3 | |||||||||
| 2nd Leg | ||||||||||||
| Derrick Summerbell | 8 | 8 | 8 | 8 | 4 | 4 | 40 | 38 | ||||
| Mark Beddall | 7 | 5 | 8 | 8 | 7 | 4 | 39 | 35 | ||||
| Richard Foulds | 7 | 4 | 6 | 8 | 7 | 5 | 37 | 39 | ||||
| 116 | 112 | +4 | +7 | |||||||||
| 3rd Leg | ||||||||||||
| Rod Gass | 7 | 8 | 7 | 6 | 5 | 6 | 39 | 34 | ||||
| Neil Wall | 5 | 4 | 6 | 5 | 6 | 7 | 33 | 37 | ||||
| Eddie Campbell | 3 | 3 | 5 | 6 | 5 | 5 | 27 | 33 | ||||
| 99 | 104 | -5 | +2 | |||||||||
| 4th Leg | ||||||||||||
| Alan Rowland | 3 | 7 | 6 | 7 | 5 | 7 | 35 | 31 | ||||
| Jon Yates | 6 | 5 | 7 | 7 | 7 | 2 | 34 | 40 | ||||
| Bob Dangerfield | 5 | 6 | 6 | 4 | 5 | 7 | 33 | 42 | ||||
| 102 | 113 | -11 | -9 | |||||||||
| 428 | 437 | -9 |
Go to the results list for the season.
26 October 2008