| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Ivor Southcombe | 6 | 7 | 8 | 7 | 15 | 7 | 50 | 33 | ||||
| Terry Jacombs | 5 | 7 | 4 | 6 | 7 | 4 | 33 | 35 | ||||
| Roger Russell | 8 | 6 | 2 | 9 | 2 | 6 | 33 | 36 | ||||
| 116 | 104 | +12 | +12 | |||||||||
| 2nd Leg | ||||||||||||
| Paul Didcote | 6 | 7 | 7 | 8 | 6 | 14 | 48 | 46 | ||||
| Paul Fletcher | 6 | 5 | 5 | 6 | 2 | 7 | 31 | 25 | ||||
| Jon Yates | 6 | 6 | 9 | 5 | 5 | 6 | 37 | 32 | ||||
| 116 | 103 | +13 | +25 | |||||||||
| 3rd Leg | ||||||||||||
| Eddie Campbell | 3 | 9 | 8 | 5 | 7 | 5 | 37 | 37 | ||||
| Richard Foulds | 1 | 13 | 7 | 6 | 7 | 4 | 38 | 35 | ||||
| Derrick Summerbell | 6 | 7 | 7 | 4 | 8 | 8 | 40 | 40 | ||||
| 115 | 112 | +3 | +28 | |||||||||
| 4th Leg | ||||||||||||
| Mark Beddall | 5 | 6 | 7 | 6 | 5 | 6 | 35 | 47 | ||||
| Alan Rowland | 8 | 7 | 9 | 7 | 6 | 6 | 43 | 25 | ||||
| Rod Gass | 7 | 6 | 6 | 7 | 4 | 6 | 36 | 36 | ||||
| 114 | 108 | +6 | +34 | |||||||||
| 461 | 427 | +34 |
Go to the results list for the season.
26 October 2008