| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Ivor Southcombe | 6 | 6 | 8 | 10 | 8 | 8 | 46 | 34 | ||||
| Wayne Nation | 6 | 8 | 7 | 3 | 8 | 8 | 40 | 44 | ||||
| Terry Jacombs | 6 | 6 | 5 | 8 | 5 | 9 | 39 | 38 | ||||
| 125 | 116 | +9 | +9 | |||||||||
| 2nd Leg | ||||||||||||
| Jon Yates | 9 | 4 | 3 | 7 | 11 | 6 | 40 | 44 | ||||
| Paul Fletcher | 6 | 14 | 6 | 8 | 7 | 7 | 48 | 46 | ||||
| Mark Beddall | 12 | 7 | 14 | 6 | 7 | 4 | 50 | 42 | YES | |||
| 138 | 132 | +6 | +15 | |||||||||
| 3rd Leg | ||||||||||||
| Neil Wall | 5 | 7 | 7 | 7 | 5 | 6 | 37 | 40 | ||||
| Eddie Campbell | 6 | 7 | 5 | 8 | 8 | 3 | 37 | 36 | ||||
| Ian Foley | 8 | 9 | 9 | 8 | 12 | 7 | 53 | 36 | ||||
| 127 | 112 | +15 | +30 | |||||||||
| 4th Leg | ||||||||||||
| Derrick Summerbell | 4 | 8 | 7 | 5 | 9 | 8 | 41 | 37 | ||||
| Alan Rowland | 6 | 6 | 6 | 6 | 7 | 5 | 36 | 40 | ||||
| Bob Dangerfield | 8 | 6 | 7 | 8 | 7 | 7 | 43 | 44 | ||||
| 120 | 121 | -1 | +29 | |||||||||
| 510 | 481 | +29 |
Go to the results list for the season.
26 October 2008