1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
Rod Gass | 4 | 9 | 7 | 7 | 8 | 9 | 44 | 40 | ||||
Richard Foulds | 5 | 14 | 8 | 9 | 11 | 8 | 55 | 32 | YES | |||
Eddie Campbell | 8 | 6 | 8 | 9 | 5 | 7 | 43 | 40 | ||||
142 | 112 | +30 | +30 | |||||||||
2nd Leg | ||||||||||||
Paul Didcote | 7 | 8 | 5 | 8 | 11 | 6 | 45 | 41 | ||||
Neil Wall | 7 | 6 | 9 | 5 | 3 | 8 | 38 | 40 | ||||
Steve Blake | 15 | 7 | 8 | 7 | 9 | 6 | 52 | 44 | YES | |||
135 | 125 | +10 | +40 | |||||||||
3rd Leg | ||||||||||||
Ivor Southcombe | 8 | 14 | 6 | 7 | 7 | 6 | 48 | 41 | YES | |||
Mark Beddall | 7 | 5 | 8 | 4 | 6 | 7 | 37 | 45 | ||||
Alan Rowland | 3 | 8 | 6 | 7 | 6 | 6 | 36 | 46 | ||||
121 | 132 | -11 | +29 | |||||||||
4th Leg | ||||||||||||
Jon Yates | 6 | 8 | 6 | 7 | 7 | 5 | 39 | 47 | ||||
Derrick Summerbell | 6 | 13 | 6 | 8 | 7 | 9 | 49 | 47 | YES | |||
Bob Dangerfield | 8 | 7 | 7 | 6 | 9 | 6 | 43 | 41 | ||||
131 | 135 | -4 | +25 | |||||||||
529 | 504 | +25 |
Go to the results list for the season.
26 October 2008