| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Neil Wall | 7 | 4 | 10 | 6 | 8 | 4 | 39 | 38 | ||||
| Ian Foley | 7 | 7 | 7 | 5 | 5 | 4 | 35 | 39 | ||||
| Eddie Campbell | 7 | 6 | 6 | 5 | 7 | 7 | 38 | 40 | ||||
| 112 | 117 | -5 | -5 | |||||||||
| 2nd Leg | ||||||||||||
| Ivor Southcombe | 8 | 6 | 14 | 0 | 8 | 8 | 44 | 32 | YES | |||
| Paul Didcote | 7 | 4 | 7 | 7 | 7 | 9 | 41 | 45 | ||||
| Steve Blake | 7 | 7 | 3 | 4 | 8 | 13 | 42 | 29 | ||||
| 127 | 106 | +21 | +16 | |||||||||
| 3rd Leg | ||||||||||||
| Terry Jacombs | 6 | 5 | 6 | 7 | 7 | 7 | 38 | 29 | ||||
| Rod Gass | 9 | 5 | 5 | 5 | 4 | 5 | 33 | 33 | ||||
| Jon Yates | 6 | 8 | 9 | 7 | 4 | 5 | 39 | 44 | ||||
| 110 | 106 | +4 | +20 | |||||||||
| 4th Leg | ||||||||||||
| Richard Foulds | 7 | 6 | 6 | 6 | 8 | 8 | 41 | 40 | ||||
| Derrick Summerbell | 4 | 9 | 8 | 4 | 5 | 9 | 39 | 32 | ||||
| Bob Dangerfield | 3 | 5 | 6 | 4 | 5 | 8 | 31 | 41 | ||||
| 111 | 113 | -2 | +18 | |||||||||
| 460 | 442 | +18 |
Go to the results list for the season.
26 October 2008