26.04.1989 v Berkeley Casuals C.C. at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Ivor Southcombe 7 7 6 8 14 7 49 38
Wayne Nation 7 5 7 6 6 6 37 31
Paul Didcote 5 4 4 6 6 9 34 39
120 108 +12 +12
2nd Leg
Ian Foley 4 4 6 6 9 6 35 31
Terry Jacombs 0 4 7 7 7 4 29 24
Paul Fletcher 8 8 6 9 8 7 46 30
110 85 +25 +37
3rd Leg
Jon Yates 4 4 1 9 4 6 28 40
Richard Foulds 9 6 4 8 7 8 42 33
Mark Beddall 5 8 4 4 8 5 34 33
104 106 -2 +35
4th Leg
Derrick Summerbell 8 15 7 7 4 8 49 42 YES
Alan Rowland 2 8 7 7 5 8 37 36
Bob Dangerfield 7 0 6 6 7 7 33 38
119 116 +3 +38
453 415 +38

Go to the results list for the season.