| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Bob Dangerfield | 6 | 2 | 4 | 6 | 4 | 4 | 26 | 27 | ||||
| Wayne Nation | 3 | 4 | 4 | 2 | 4 | 4 | 21 | 33 | ||||
| Steve Blake | 3 | 6 | 4 | 3 | 4 | 4 | 24 | 29 | ||||
| 71 | 89 | -18 | -18 | |||||||||
| 2nd Leg | ||||||||||||
| Ian Foley | 3 | 3 | 3 | 6 | 7 | 4 | 26 | 29 | ||||
| Terry Jacombs | 6 | 5 | 6 | 1 | 5 | 8 | 31 | 29 | ||||
| Rod Gass | 3 | 3 | 3 | 8 | 7 | 4 | 28 | 26 | ||||
| 85 | 84 | +1 | -17 | |||||||||
| 3rd Leg | ||||||||||||
| Neil Wall | 6 | 5 | 7 | 6 | 4 | 2 | 30 | 24 | ||||
| Paul Didcote | 4 | 6 | 4 | 3 | 1 | 6 | 24 | 35 | ||||
| Jon Yates | 4 | 3 | 4 | 5 | 4 | 4 | 24 | 26 | ||||
| 78 | 85 | -7 | -24 | |||||||||
| 4th Leg | ||||||||||||
| Alan Rowland | 5 | 2 | 7 | 3 | 7 | 1 | 25 | 30 | ||||
| Ivor Southcombe | 1 | 2 | 7 | 6 | 4 | 3 | 23 | 33 | ||||
| Richard Foulds | 5 | 8 | 5 | 6 | 8 | 5 | 37 | 33 | ||||
| 85 | 96 | -11 | -35 | |||||||||
| 319 | 354 | -35 |
Go to the results list for the season.
27 October 2008