1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
Paul Didcote | 7 | 5 | 8 | 6 | 2 | 9 | 37 | 38 | ||||
Eddie Campbell | 4 | 4 | 8 | 4 | 6 | 8 | 34 | 25 | ||||
Ivor Southcombe | 7 | 4 | 5 | 6 | 5 | 4 | 31 | 26 | ||||
102 | 89 | +13 | +13 | |||||||||
2nd Leg | ||||||||||||
Mark Beddall | 9 | 7 | 7 | 4 | 6 | 1 | 34 | 41 | ||||
Jon Yates | 7 | 7 | 4 | 4 | 5 | 7 | 34 | 38 | ||||
Ian Foley | 3 | 8 | 6 | 9 | 8 | 6 | 40 | 31 | ||||
108 | 110 | -2 | +11 | |||||||||
3rd Leg | ||||||||||||
Derrick Summerbell | 12 | 4 | 5 | 6 | 6 | 3 | 36 | 35 | ||||
Paul Fletcher | 6 | 6 | 4 | 9 | 7 | 8 | 40 | 32 | ||||
Terry Jacombs | 6 | 8 | 6 | 5 | 7 | 8 | 40 | 36 | ||||
116 | 103 | +13 | +24 | |||||||||
4th Leg | ||||||||||||
Alan Rowland | 7 | 5 | 6 | 7 | 6 | 4 | 35 | 36 | ||||
Richard Foulds | 7 | 2 | 5 | 2 | 5 | 4 | 25 | 41 | ||||
Bob Dangerfield | 7 | 7 | 8 | 5 | 8 | 8 | 43 | 41 | ||||
103 | 118 | -15 | +9 | |||||||||
429 | 420 | +9 |
Go to the results list for the season.
27 October 2008