18.10.1989 v Welsh Harp 'A' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Mark Beddall 7 5 5 7 6 6 36 37
Jon Yates 6 7 9 6 9 6 43 35
Rod Gass 7 8 7 4 5 7 38 39
117 111 +6 +6
2nd Leg
Paul Didcote 8 8 8 6 5 6 41 37
Ivor Southcombe 6 6 7 6 8 4 37 38
Neil Wall 4 4 5 4 8 4 29 37
107 112 -5 +1
3rd Leg
Richard Foulds 3 6 9 5 6 4 33 36
Ian Foley 7 6 4 5 7 8 37 32
Alan Rowland 5 8 4 9 5 7 38 40
108 108 0 +1
4th Leg
Terry Jacombs 8 5 7 9 6 8 43 31
Paul Fletcher 8 3 8 7 7 8 41 35
Bob Dangerfield 7 8 7 8 5 7 42 29
126 95 +31 +32
458 426 +32

Go to the results list for the season.