01.11.1989 v Series 12 at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 8 4 8 7 6 5 38 28
Wayne Nation 9 4 6 0 5 5 29 37
Neil Wall 6 8 7 7 4 1 33 35
100 100 0 0
2nd Leg
Ivor Southcombe 4 7 8 6 5 8 38 40
Jon Yates 6 3 8 8 13 7 45 31
Richard Foulds 4 5 8 6 9 6 38 37
121 108 +13 +13
3rd Leg
Rod Gass 14 6 8 7 6 9 50 34 YES
Ian Foley 3 4 5 5 6 2 25 33
Mark Beddall 7 6 8 6 4 8 39 44
114 111 +3 +16
4th Leg
Derrick Summerbell 5 5 3 9 6 5 33 34
Terry Jacombs 4 4 7 7 5 6 33 37
Paul Fletcher 9 6 6 7 5 6 39 32
105 103 +2 +18
440 422 +18

Go to the results list for the season.