| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Paul Didcote | 7 | 5 | 5 | 6 | 6 | 6 | 35 | 35 | ||||
| Richard Foulds | 5 | 5 | 5 | 7 | 6 | 7 | 35 | 34 | ||||
| Bob Dangerfield | 5 | 4 | 6 | 7 | 7 | 7 | 36 | 35 | ||||
| 106 | 104 | +2 | +2 | |||||||||
| 2nd Leg | ||||||||||||
| Jon Yates | 9 | 5 | 10 | 7 | 6 | 6 | 43 | 37 | ||||
| Ian Foley | 5 | 5 | 4 | 3 | 5 | 6 | 28 | 32 | ||||
| Alan Rowland | 7 | 9 | 7 | 6 | 7 | 8 | 44 | 43 | ||||
| 115 | 112 | +3 | +5 | |||||||||
| 3rd Leg | ||||||||||||
| Mark Beddall | 6 | 6 | 7 | 5 | 4 | 4 | 32 | 36 | ||||
| Ivor Southcombe | 5 | 12 | 4 | 6 | 6 | 8 | 41 | 39 | ||||
| Neil Wall | 7 | 7 | 6 | 8 | 6 | 7 | 41 | 27 | ||||
| 114 | 102 | +12 | +17 | |||||||||
| 4th Leg | ||||||||||||
| Derrick Summerbell | 6 | 4 | 8 | 7 | 6 | 8 | 39 | 31 | ||||
| Terry Jacombs | 6 | 8 | 7 | 7 | 8 | 8 | 44 | 28 | ||||
| Paul Fletcher | 5 | 3 | 7 | 6 | 4 | 7 | 32 | 51 | ||||
| 115 | 110 | +5 | +22 | |||||||||
| 450 | 428 | +22 |
Go to the results list for the season.
27 October 2008