| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Paul Didcote | 8 | 9 | 6 | 4 | 6 | 5 | 38 | 34 | ||||
| Eddie Campbell | 3 | 6 | 7 | 8 | 7 | 6 | 37 | 40 | ||||
| Wayne Nation | 4 | 5 | 3 | 8 | 4 | 11 | 35 | 32 | ||||
| 110 | 106 | +4 | +4 | |||||||||
| 2nd Leg | ||||||||||||
| Jon Yates | 6 | 8 | 4 | 5 | 6 | 4 | 33 | 35 | ||||
| Neil Wall | 6 | 5 | 8 | 5 | 8 | 5 | 37 | 22 | ||||
| Alan Rowland | 7 | 4 | 8 | 1 | 6 | 7 | 33 | 35 | ||||
| 103 | 92 | +11 | +15 | |||||||||
| 3rd Leg | ||||||||||||
| Ivor Southcombe | 6 | 7 | 7 | 7 | 3 | 5 | 35 | 33 | ||||
| Richard Foulds | 7 | 3 | 8 | 7 | 6 | 6 | 37 | 42 | ||||
| Derrick Summerbell | 7 | 5 | 5 | 6 | 9 | 8 | 40 | 35 | ||||
| 112 | 110 | +2 | +17 | |||||||||
| 4th Leg | ||||||||||||
| Terry Jacombs | 5 | 6 | 5 | 5 | 2 | 8 | 31 | 38 | ||||
| Paul Fletcher | 8 | 6 | 7 | 5 | 4 | 7 | 37 | 36 | ||||
| Bob Dangerfield | 8 | 4 | 6 | 7 | 4 | 7 | 36 | 41 | ||||
| 104 | 115 | -11 | +6 | |||||||||
| 429 | 423 | +6 |
Go to the results list for the season.
27 October 2008