31.01.1990 v Hospital Dropouts at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 7 14 6 5 3 9 44 20 YES
Wayne Nation 3 6 5 5 8 3 30 36
Eddie Campbell 4 7 8 12 7 6 44 36
118 92 +26 +26
2nd Leg
Jon Yates 8 14 2 5 7 5 41 32
Richard Foulds 6 4 12 9 7 4 42 31
Ian Foley 7 6 5 7 4 4 33 38
116 101 +15 +41
3rd Leg
Mark Beddall 3 4 4 8 9 6 34 28
Ivor Southcombe 7 5 9 6 7 4 38 34
Neil Wall 7 7 6 9 7 6 42 36
114 98 +16 +57
4th Leg
Terry Jacombs 6 7 6 4 6 6 35 36
Alan Rowland 6 6 6 9 7 9 43 39
Paul Fletcher 7 7 6 9 7 6 42 44
120 119 +1 +58
468 410 +58

Go to the results list for the season.