| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Paul Didcote | 7 | 5 | 3 | 5 | 7 | 6 | 33 | 40 | ||||
| Mark Beddall | 5 | 8 | 6 | 5 | 6 | 4 | 34 | 41 | ||||
| Ian Foley | 9 | 4 | 8 | 2 | 6 | 8 | 37 | 33 | ||||
| 104 | 114 | -10 | -10 | |||||||||
| 2nd Leg | ||||||||||||
| Jon Yates | 3 | 7 | 5 | 5 | 5 | 5 | 30 | 32 | ||||
| Richard Foulds | 5 | 7 | 6 | 4 | 6 | 7 | 35 | 33 | ||||
| Alan Rowland | 4 | 7 | 8 | 5 | 5 | 5 | 34 | 40 | ||||
| 99 | 105 | -6 | -16 | |||||||||
| 3rd Leg | ||||||||||||
| Terry Jacombs | 6 | 6 | 3 | 5 | 6 | 12 | 38 | 35 | ||||
| Ivor Southcombe | 7 | 6 | 7 | 5 | 4 | 5 | 34 | 28 | ||||
| Derrick Summerbell | 9 | 7 | 5 | 6 | 9 | 5 | 41 | 37 | ||||
| 113 | 100 | +13 | -3 | |||||||||
| 4th Leg | ||||||||||||
| Neil Wall | 6 | 5 | 7 | 7 | 5 | 11 | 41 | 39 | ||||
| Paul Fletcher | 7 | 8 | 7 | 6 | 6 | 4 | 38 | 35 | ||||
| Bob Dangerfield | 2 | 9 | 7 | 4 | 7 | 6 | 35 | 38 | ||||
| 114 | 112 | +2 | -1 | |||||||||
| 430 | 431 | -1 |
Go to the results list for the season.
27 October 2008