10.04.1990 v Eagle Star 'B' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Ian Foley 5 7 6 3 9 5 35 36
Paul Didcote 4 4 6 9 8 6 37 29
Richard Foulds 5 4 7 5 6 4 31 40
103 105 -2 -2
2nd Leg
Jon Yates 7 6 2 8 7 9 39 43
Derrick Summerbell 5 9 7 6 7 8 42 38
Mark Beddall 8 8 8 6 7 8 45 43
126 124 +2 0
3rd Leg
Eddie Campbell 8 3 7 7 7 6 38 35
Ivor Southcombe 5 5 5 5 9 5 34 41
Alan Rowland 5 6 9 6 5 8 39 44
111 120 -9 -9
4th Leg
Paul Fletcher 8 8 8 6 4 7 41 31
Steve Blake 5 5 5 5 5 5 30 56
Rod Gass 8 5 5 9 7 3 37 32
108 119 -11 -20
448 468 -20

Go to the results list for the season.