| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Paul Didcote | 7 | 6 | 6 | 6 | 7 | 6 | 38 | 45 | ||||
| Ian Foley | 8 | 8 | 7 | 4 | 3 | 7 | 37 | 33 | ||||
| Richard Foulds | 6 | 3 | 6 | 8 | 7 | 5 | 35 | 37 | ||||
| 110 | 115 | -5 | -5 | |||||||||
| 2nd Leg | ||||||||||||
| Jon Yates | 5 | 8 | 8 | 9 | 7 | 8 | 45 | 35 | ||||
| Ivor Southcombe | 4 | 6 | 5 | 8 | 8 | 8 | 39 | 36 | ||||
| Terry Jacombs | 8 | 7 | 6 | 6 | 7 | 5 | 39 | 42 | ||||
| 123 | 113 | +10 | +5 | |||||||||
| 3rd Leg | ||||||||||||
| Mark Beddall | 7 | 8 | 9 | 6 | 5 | 8 | 43 | 37 | ||||
| Eddie Campbell | 7 | 5 | 8 | 7 | 2 | 7 | 36 | 36 | ||||
| Alan Rowland | 5 | 8 | 6 | 7 | 5 | 7 | 38 | 39 | ||||
| 117 | 112 | +5 | +10 | |||||||||
| 4th Leg | ||||||||||||
| Derrick Summerbell | 5 | 8 | 7 | 5 | 7 | 6 | 38 | 43 | ||||
| Neil Wall | 4 | 8 | 7 | 5 | 9 | 5 | 38 | 40 | ||||
| Bob Dangerfield | 7 | 8 | 4 | 5 | 7 | 7 | 38 | 41 | ||||
| 114 | 124 | -10 | 0 | |||||||||
| 464 | 464 | 0 |
Go to the results list for the season.
27 October 2008