19.09.1990 v Norwood 'B' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 7 8 5 5 3 3 31 32
Ian Foley 5 9 7 9 4 6 40 36
Wayne Nation 1 5 1 2 5 6 20 39
91 107 -16 -16
2nd Leg
Jon Yates 6 8 7 6 5 7 39 29
Paul Didcote 6 8 6 5 8 3 36 32
Derek Hughes 5 5 5 4 6 4 29 34
104 95 +9 -7
3rd Leg
Richard Foulds 15 12 8 6 3 3 47 35 YES
Alan Rowland 8 7 9 5 8 7 44 37
Ivor Southcombe 7 8 7 8 6 6 42 38
133 110 +23 +16
4th Leg
Derrick Summerbell 2 7 8 5 7 4 33 37
Paul Fletcher 7 8 5 8 8 5 41 35
Neil Wall 5 7 7 7 5 9 40 47
114 119 -5 +11
442 431 +11

Go to the results list for the season.