24.09.1990 v Wheatsheaf at Wheatsheaf Inn

1st Leg Our Score Their Score No Fines Snowball
Derek Hughes 7 6 7 4 4 5 33 25
Alan Rowland 7 5 9 5 9 7 42 32
Paul Didcote 5 5 5 8 9 7 39 30
114 87 +27 +27
2nd Leg
Jon Yates 7 7 5 3 6 7 35 29
Ian Foley 5 8 4 12 6 3 38 31
Neil Wall 4 7 6 6 6 7 36 35
109 95 +14 +41
3rd Leg
Ivor Southcombe 9 5 8 2 8 4 36 34
Wayne Nation 7 6 8 5 4 6 36 30
Richard Foulds 8 8 6 9 6 5 42 42
114 106 +8 +49
4th Leg
Eddie Campbell 4 7 8 4 5 7 35 33
Paul Fletcher 5 7 3 6 6 3 30 36
Bob Dangerfield 7 6 7 5 6 5 36 26
101 95 +6 +55
438 383 +55

Go to the results list for the season.