03.10.1990 v St.Marks Community Centre at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 7 9 6 7 8 6 43 41
Terry Jacombs 5 4 7 3 5 9 33 34
Derek Hughes 3 7 3 4 7 6 30 38
106 113 -7 -7
2nd Leg
Jon Yates 6 4 9 4 5 8 36 34
Derrick Summerbell 8 8 6 2 4 5 33 35
Neil Wall 5 7 6 7 6 6 37 40
106 109 -3 -10
3rd Leg
Ian Foley 9 5 6 4 5 6 35 38
Ivor Southcombe 8 6 8 7 8 7 44 40
Paul Didcote 3 8 8 8 8 7 42 33
121 111 +10 0
4th Leg
Alan Rowland 7 6 9 6 5 8 41 46
Richard Foulds 6 8 4 7 5 8 38 32
Paul Fletcher 8 5 6 7 11 5 42 50
121 128 -7 -7
454 461 -7

Go to the results list for the season.