16.01.1991 v Norwood 'B' at Sherborne Arms

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 6 6 4 13 6 6 41 24
Paul Fletcher 5 7 5 6 8 8 39 26
Barry Walker 0 6 6 8 6 3 29 27
109 77 +32 +32
2nd Leg
Jon Yates 8 6 5 3 4 7 33 23
Ian Foley 3 4 5 1 7 8 28 33
Derek Hughes 2 7 8 5 7 7 36 35
97 91 +6 +38
3rd Leg
Derrick Summerbell 6 8 6 5 4 7 36 30
Terry Jacombs 5 5 3 7 6 8 34 25
Neil Wall 2 7 11 6 8 2 36 34
106 89 +17 +55
4th Leg
Eddie Campbell 8 4 5 5 4 4 30 36
Rod Gass 5 5 7 7 8 1 33 32
Richard Foulds 7 6 3 6 4 5 31 41
94 109 -15 +40
406 366 +40

Go to the results list for the season.