23.01.1991 v Wheatsheaf Inn at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 8 8 5 7 8 6 42 32
Derrick Summerbell 8 6 7 7 7 6 41 34
Barry Walker 7 6 6 9 8 7 43 24
126 90 +36 +36
2nd Leg
Neil Wall 7 7 8 8 6 6 42 42
Alan Rowland 8 4 7 3 7 6 35 34
Terry Jacombs 8 11 8 7 6 6 46 38 YES
123 114 +9 +45
3rd Leg
Paul Didcote 6 7 8 4 7 9 41 30
Ian Foley 7 6 7 8 6 7 41 46
Jon Yates 5 7 9 8 6 5 40 32
122 108 +14 +59
4th Leg
Richard Foulds 7 7 6 7 6 8 41 36
Rod Gass 6 8 6 8 8 3 39 27
Paul Fletcher 6 5 8 7 7 7 40 39
120 102 +18 +77
491 414 +77

Go to the results list for the season.