20.02.1991 v Charlton Club 'C' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 7 8 6 7 6 7 41 37
Mark Beddall 3 3 7 7 7 4 31 34
Ian Foley 6 9 7 7 9 8 46 35
118 106 +12 +12
2nd Leg
Barry Walker 5 6 5 6 6 4 32 31
Derek Hughes 8 7 7 4 6 6 38 33
Eddie Campbell 8 5 7 7 10 4 41 41
111 105 +6 +18
3rd Leg
Derrick Summerbell 7 8 5 8 8 8 44 43
Jon Yates 7 7 7 4 4 6 35 34
Rod Gass 8 3 4 5 7 6 33 36
112 113 -1 +17
4th Leg
Neil Wall 8 7 7 5 8 8 43 35
Ivor Southcombe 7 8 5 9 6 5 40 44
Paul Fletcher 9 6 5 7 4 9 40 32
123 111 +12 +29
464 435 +29

Go to the results list for the season.