08.04.1991 v Conservative Club 'B' at Conservative Club

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 7 6 6 7 6 5 37 37
Mark Beddall 5 7 4 4 5 7 32 36
Terry Jacombs 8 9 5 7 8 7 44 34
113 107 +6 +6
2nd Leg
Rod Gass 5 5 5 6 8 7 36 34
Alan Rowland 6 8 9 5 8 6 42 40
Ivor Southcombe 6 5 7 5 7 7 37 35
115 109 +6 +12
3rd Leg
Ian Foley 5 8 5 8 6 5 37 36
Richard Foulds 7 7 6 6 7 4 37 33
Derrick Summerbell 4 5 5 7 6 8 35 44
109 113 -4 +8
4th Leg
Eddie Campbell 8 6 7 8 5 7 41 35
Derek Hughes 6 6 6 7 5 7 37 38
Jon Yates 7 6 5 4 6 4 32 31
110 104 +6 +14
447 433 +14

Go to the results list for the season.