| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Paul Didcote | 3 | 4 | 7 | 6 | 5 | 6 | 31 | 30 | ||||
| Jon Yates | 6 | 7 | 4 | 5 | 7 | 5 | 34 | 37 | ||||
| Derek Hughes | 4 | 7 | 9 | 7 | 4 | 4 | 35 | 33 | ||||
| 100 | 100 | 0 | 0 | |||||||||
| 2nd Leg | ||||||||||||
| Ivor Southcombe | 8 | 8 | 8 | 6 | 7 | 6 | 43 | 35 | ||||
| Terry Jacombs | 7 | 7 | 5 | 6 | 3 | 5 | 33 | 24 | ||||
| Andy Wills | 8 | 5 | 5 | 5 | 5 | 6 | 34 | 37 | ||||
| 110 | 96 | +14 | +14 | |||||||||
| 3rd Leg | ||||||||||||
| Alan Rowland | 4 | 7 | 3 | 9 | 7 | 5 | 35 | 37 | ||||
| Ian Foley | 8 | 6 | 8 | 6 | 5 | 5 | 38 | 37 | ||||
| Derrick Summerbell | 7 | 8 | 5 | 8 | 6 | 8 | 42 | 42 | ||||
| 115 | 116 | -1 | +13 | |||||||||
| 4th Leg | ||||||||||||
| Eddie Campbell | 7 | 5 | 2 | 6 | 5 | 5 | 30 | 42 | ||||
| Richard Foulds | 7 | 6 | 8 | 7 | 4 | 6 | 38 | 39 | ||||
| Neil Wall | 4 | 8 | 7 | 7 | 5 | 3 | 34 | 28 | ||||
| 102 | 109 | -7 | +6 | |||||||||
| 427 | 421 | +6 |
Go to the results list for the season.
27 October 2008