09.01.1992 v Brown Jug 'A' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Terry Jacombs 7 7 8 8 4 8 42 34
Ivor Southcombe 5 7 3 7 7 5 34 30
Paul Didcote 3 3 5 5 8 3 27 35
103 99 +4 +4
2nd Leg
Jon Yates 6 1 5 8 3 6 29 30
Mark Beddall 6 6 6 5 7 5 35 30
Ian Foley 5 7 2 8 4 6 32 36
96 96 0 +4
3rd Leg
Derrick Summerbell 8 9 7 6 7 7 44 42
Derek Hughes 3 3 4 5 5 4 24 25
Alan Rowland 8 5 5 6 5 7 36 32
104 99 +5 +9
4th Leg
Neil Wall 5 5 6 7 7 5 35 37
Eddie Campbell 5 6 4 8 5 6 34 30
Paul Fletcher 4 7 7 6 6 3 33 46
102 113 -11 -2
405 407 -2

Go to the results list for the season.