25.01.1992 v Fox and Hounds at Whaddon Bowling Club

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 7 5 2 6 5 6 31 36
Jon Yates 7 8 6 3 8 7 39 28
Derek Hughes 6 7 6 3 3 4 29 36
99 100 -1 -1
2nd Leg
Neil Wall 5 6 8 5 8 8 40 38
Ian Foley 8 4 5 8 6 5 36 23
Paul Fletcher 8 5 6 0 3 7 29 38
105 99 +6 +5
3rd Leg
Terry Jacombs 4 5 5 5 6 9 34 38
Alan Rowland 7 3 2 4 5 8 29 34
Eddie Campbell 4 5 8 6 4 8 35 40
98 112 -14 -9
4th Leg
Barry Walker 7 2 6 4 8 7 34 45
Andy Burrows 7 8 9 7 9 7 47 45
Andy Wills 11 7 6 8 8 7 47 45 YES
128 135 -7 -16
430 446 -16

Go to the results list for the season.