12.02.1992 v Woodpeckers at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 2 4 5 4 5 5 25 33
Alan Rowland 6 6 6 7 7 6 38 29
Jon Yates 4 5 7 5 8 7 36 37
99 99 0 0
2nd Leg
Ivor Southcombe 4 4 5 4 5 6 28 36
Neil Wall 7 5 6 4 4 8 34 31
Derek Hughes 6 4 6 7 9 0 32 37
94 104 -10 -10
3rd Leg
Derrick Summerbell 9 7 7 7 6 7 43 40
Paul Fletcher 8 8 6 7 5 6 40 28
Terry Jacombs 7 3 7 6 7 7 37 25
120 93 +27 +17
4th Leg
Barry Walker 5 4 4 6 6 6 31 38
Richard Foulds 5 5 4 6 6 6 32 26
Andy Burrows 8 8 6 5 8 2 37 36
100 100 0 +17
413 396 +17

Go to the results list for the season.