18.03.1992 v Fishers at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Terry Jacombs 8 6 6 7 6 7 40 27
Neil Wall 6 6 7 7 4 7 37 45
Derek Hughes 6 3 8 4 6 8 35 35
112 107 +5 +5
2nd Leg
Ivor Southcombe 7 8 5 6 5 2 33 33
Mark Beddall 6 7 6 8 5 8 40 36
Rod Gass 5 6 5 4 7 7 34 42
107 111 -4 +1
3rd Leg
Barry Walker 6 7 7 6 9 11 46 36
Paul Didcote 8 2 6 5 8 5 34 31
Alan Rowland 3 5 5 7 6 8 34 40
114 107 +7 +8
4th Leg
Jon Yates 9 6 4 8 5 4 36 37
Paul Fletcher 7 7 8 7 8 8 45 28
Andy Wills 7 8 7 9 9 8 48 37
129 102 +27 +35
462 427 +35

Go to the results list for the season.