06.04.1992 v Brown Jug 'A' at Brown Jug

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 7 7 8 9 7 6 44 44
Eddie Campbell 5 8 6 7 6 7 39 37
Alan Rowland 4 5 8 7 8 14 46 32
129 113 +16 +16
2nd Leg
Andy Burrows 5 7 7 5 9 6 39 42
Neil Wall 7 6 7 8 8 8 44 47
Jon Yates 6 9 5 8 7 3 38 41
121 130 -9 +7
3rd Leg
Barry Walker 8 14 8 4 6 9 49 48 YES
Richard Foulds 3 1 4 6 6 6 26 37
Ivor Southcombe 8 6 5 3 9 5 36 47
111 132 -21 -14
4th Leg
Derrick Summerbell 5 5 7 9 17 6 49 49
Derek Hughes 7 5 8 6 7 3 36 44
Terry Jacombs 4 6 6 7 8 4 35 44
120 137 -17 -31
481 512 -31

Go to the results list for the season.