07.10.1992 v Jug-O-Nauts at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 4 7 7 5 7 9 39 36
Adrian Howard 8 8 7 6 5 5 39 32
Alan Rowland 6 5 6 6 8 7 38 32
116 100 +16 +16
2nd Leg
Ian Foley 7 4 6 6 5 8 36 41
Alex Goodlock 4 8 4 4 6 6 32 31
Derek Hughes 3 7 5 9 10 7 41 36
109 108 +1 +17
3rd Leg
Richard Foulds 8 5 6 7 5 5 36 32
Paul Fletcher 6 7 8 3 8 7 39 43
Derrick Summerbell 3 7 3 6 7 5 31 40
106 115 -9 +8
4th Leg
Barry Walker 5 6 8 7 5 8 39 39
Terry Jacombs 6 6 7 4 7 6 36 38
Neil Wall 7 6 8 6 7 6 40 30
115 107 +8 +16
446 430 +16

Go to the results list for the season.