14.10.1992 v Conservative Club 'B' at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Paul Didcote 6 8 8 4 6 6 38 23
Adrian Howard 8 4 3 7 8 6 36 43
Eddie Campbell 3 7 8 7 4 7 36 27
110 93 +17 +17
2nd Leg
Andy Burrows 5 4 5 2 8 7 31 31
Rod Gass 7 6 5 5 5 7 35 31
Derek Hughes 5 7 2 2 7 6 29 27
95 89 +6 +23
3rd Leg
Alan Rowland 5 6 5 6 4 3 29 34
Paul Fletcher 7 2 3 6 9 6 33 31
Terry Jacombs 7 7 5 7 8 5 39 34
101 99 +2 +25
4th Leg
Barry Walker 5 9 5 5 8 8 40 41
Neil Wall 5 4 4 8 4 6 31 35
Andy Wills 9 8 6 5 5 5 38 43
109 119 -10 +15
415 400 +15

Go to the results list for the season.